Items

Food

Monsters

Pets

     

Usable

Weapon

Equipment

Mercenary

Arrow Crafting

Produce

Cards

Other

Castles

Ammunition

     

eAthena Trunk: revision 14261.
Last Update: 12 March 2010 08:02:01 PM

Old Card Album Old Blue Box Old Purple Box
 

Skills

 

 
 


Items Database



Yellow Herb NPC sells:40 NPC buys:-

Yellow Herb

A valuable medicinal herb which efficiently heals wounds.
Recovers a little HP.
_
Weight : 5

Script:

{ itemheal rand(38,58),0; }{}{}
Weight:5

Dropped By:
Monster LVL HP ATK DEF MDEF Base EXP Job EXP %
  Anacondaq  23  1109 124-157 0 0 300 149   1.5 % 
  Ancient Mummy  64  40599 836-1129 27 27 8040 3499   6.5 % 
  Ancient Mummy  52  8613 830-930 40 27 0 0   20 % 
  Argos  25  1117 158-191 15 0 388 188   2.5 % 
  Assaulter  71  11170 764-1499 35 28 4854 2654   12.8 % 
  Aster  18  1372 56-64 0 10 122 78   2 % 
  Baphomet Jr.  50  8578 487-590 15 25 2706 1480   13 % 
  Bongun  32  3520 220-260 0 0 424 242   10 % 
  Bongun  32  3520 220-260 0 0 0 0   20 % 
  Caterpillar  64  14439 894-1447 47 29 6272 3107   5 % 
  Chepet  42  4950 380-440 0 25 1518 946   13 % 
  Choco  43  4278 315-402 5 5 1150 1150   19 % 
  Firelock Soldier  47  3852 289-336 10 10 1293 1003   0.4 % 
  Gajomart  63  13669 917-950 85 50 6625 2900   8.7 % 
  Galapago  61  9145 457-608 33 33 3204 1966   35 % 
  Goat  69  11077 457-608 44 25 3357 2015   25 % 
  Goblin  24  1034 132-165 10 5 357 176   2.2 % 
  Goblin  22  1952 105-127 10 5 241 152   2.2 % 
  Goblin Leader  64  20152 663-752 48 16 6036 2184   6.5 % 
  Greatest General  40  3632 350-400 15 15 1238 752   2.5 % 
  Harpy  70  16599 926-1231 42 44 3562 2133   15 % 
  High Orc  52  6890 428-533 15 5 3618 1639   9 % 
  High Orc  52  6890 428-533 15 5 2128 1490   11 % 
  Joker  57  12450 621-738 10 35 3706 2362   10 % 
  Kobold  31  2179 262-324 15 10 806 407   1 % 
  Kobold  31  2179 186-216 15 10 644 407   1 % 
  Lunatic  29  2334 221-245 10 20 0 0   20 % 
  Magnolia  26  3195 120-151 5 30 393 248   4 % 
  Mummy  37  5176 305-360 0 10 800 602   8.5 % 
  Munak  30  2872 40-50 0 0 0 0   20 % 
  Novus  43  5830 314-414 24 28 1411 1100   20 % 
  Peco Peco  19  531 50-64 0 0 159 72   2 % 
  Peco Peco  19  531 50-64 0 0 159 36   0.55 % 
  Scorpion  24  1109 80-135 30 0 287 176   2 % 
  Shining Plant  20 1-2 100 99 0 0   10 % 
  Shining Plant  20 1-1 100 99 0 0   15 % 
  Skeleton General  73  17402 910-1089 25 25 8170 3370   8 % 
  Solider  70  12099 797-979 57 43 4458 1951   21 % 
  Spring Rabbit  58  9045 585-813 29 21 3982 1766   8 % 
  The Paper  56  18557 845-1124 25 24 2849 1998   18 % 
  Thief Bug Male  19  583 76-88 15 5 223 93   0.9 % 
  Wormtail  14  426 42-51 5 0 59 40   0.7 % 
  Yao Jun  56  9981 710-1128 12 10 0 0   20 % 
  Yellow Plant  10 1-2 100 99 0 0   55 % 
  Yoyo  21  879 71-82 0 0 280 111   2 % 
  Yoyo  19  879 71-82 0 0 135 85   1.3 % 
  Zenorc  31  2585 188-223 0 15 967 407   1 % 

Orphus system