Items

Food

Monsters

Pets

     

Usable

Weapon

Equipment

Mercenary

Arrow Crafting

Produce

Cards

Other

Castles

Ammunition

     

eAthena Trunk: revision 14260.
Last Update: 11 March 2010 12:02:01 AM

Old Card Album Old Blue Box Old Purple Box
 

Skills

 

 
 


Items Database



Rough Oridecon NPC sells:550 NPC buys:-

Rough Oridecon

Raw ore that mostly consists of Oridecon metal.
_
Weight : 20

Script:

{}{}{}
Weight:20

Dropped By:
Monster LVL HP ATK DEF MDEF Base EXP Job EXP %
  Alligator  42  6962 315-360 2 5 1379 866   1.29 % 
  Anacondaq  23  1109 124-157 0 0 300 149   0.5 % 
  Ancient Mummy  64  40599 836-1129 27 27 8040 3499   1.5 % 
  Archer Skeleton  31  3040 128-153 0 0 483 283   0.7 % 
  Baby Leopard  32  2590 155-207 0 5 352 201   1.5 % 
  Bigfoot  25  1619 198-220 10 0 310 188   0.43 % 
  Christmas Goblin  25  1176 118-140 10 5 282 171   0.43 % 
  Christmas Orc  24  1400 104-126 10 5 261 160   0.4 % 
  Cruiser  35  2820 175-215 5 5 1100 450   0.87 % 
  Desert Wolf  27  1716 169-208 0 10 427 266   0.53 % 
  Desert Wolf  27  1716 169-208 0 10 388 242   0.53 % 
  Deviace  47  20090 514-1024 10 20 9988 7207   1.61 % 
  Deviruchi  46  6666 475-560 10 25 2662 1278   1.54 % 
  Drainliar  24  1162 74-84 0 0 431 176   0.4 % 
  Explosion  46  8054 336-447 35 27 2404 1642   8 % 
  Ghoul  40  5418 420-500 5 20 1088 622   1.1 % 
  Goblin  25  1176 118-140 10 5 310 188   0.43 % 
  Goblin  25  1176 118-140 10 5 282 171   0.43 % 
  Goblin Leader  64  20152 663-752 48 16 6036 2184   1.2 % 
  High Orc  52  6890 428-533 15 5 3618 1639   1.96 % 
  High Orc  52  6890 428-533 15 5 2128 1490   1.96 % 
  Hunter Fly  42  5242 246-333 25 15 1517 952   1.29 % 
  Kobold Archer  33  2560 155-185 10 5 739 455   0.79 % 
  Marc  36  6900 220-280 5 10 988 625   0.95 % 
  Maya Purple  81  55479 1447-2000 68 48 10496 3893   3 % 
  Merman  53  14690 482-964 10 35 4500 3000   2.03 % 
  Minorous  52  7431 590-770 15 5 2750 1379   1.96 % 
  Mummy  37  5176 305-360 0 10 800 602   1 % 
  Myst  38  3745 365-445 0 40 1391 688   0.65 % 
  Nine Tail  51  7766 610-734 10 25 2812 825   1 % 
  Orc Warrior  24  1400 104-126 10 5 408 160   0.4 % 
  Pest  40  3240 375-450 0 5 1238 752   1.15 % 
  Petite  44  6881 360-427 30 30 1677 1034   1.4 % 
  Phen  26  3347 138-150 0 15 357 226   0.25 % 
  Phen  26  3347 138-150 0 15 357 226   0.25 % 
  Pirate Skeleton  25  1676 145-178 10 15 233 142   0.43 % 
  Quve  40  4559 299-469 12 12 414 306   0.1 % 
  Raggler  21  1020 102-113 0 5 218 140   0.32 % 
  Side Winder  43  4929 240-320 5 10 1996 993   1.34 % 
  Skeleton General  73  17402 910-1089 25 25 8170 3370   1.6 % 
  Sleeper  67  8237 593-789 49 35 3603 2144   3 % 
  Smoking Orc  24  1400 114-136 10 20 261 160   0.4 % 
  Soldier Skeleton  29  2334 221-245 10 15 372 226   0.6 % 
  Stem Worm  40  6136 290-375 5 10 1452 939   1.15 % 
  Stone Shooter  42  4104 309-350 12 45 1238 752   1 % 
  Strouf  48  11990 200-1250 5 50 3080 2098   1.15 % 
  Swordfish  30  4299 168-199 5 20 1251 638   0.33 % 
  Vitata  20  894 69-80 15 20 163 101   0.26 % 
  Yoyo  21  879 71-82 0 0 280 111   0.24 % 
  Zenorc  31  2585 188-223 0 15 967 407   0.7 % 

Orphus system