Items

Food

Monsters

Pets

     

Usable

Weapon

Equipment

Mercenary

Arrow Crafting

Produce

Cards

Other

Castles

Ammunition

     

eAthena Trunk:
Last Update:

Old Card Album Old Blue Box Old Purple Box
 

Skills

 

 
 


Items Database



Rough Elunium NPC sells:650 NPC buys:-

Rough Elunium

Raw ore that mostly consists of Elunium metal.
_
Weight : 20

Script:

{}{}{}
Weight:20

Dropped By:
Monster LVL HP ATK DEF MDEF Base EXP Job EXP %
  Am Mut  61  12099 1040-1121 50 10 7709 2690   2.5 % 
  Ambernite  13  495 39-46 30 0 57 38   0.14 % 
  Ancient Mummy  64  40599 836-1129 27 27 8040 3499   1 % 
  Andre  17  688 60-71 10 0 109 71   0.28 % 
  Andre  17  688 60-71 10 0 109 71   0.28 % 
  Argiope  41  4382 395-480 30 0 1797 849   1.75 % 
  Argos  25  1117 158-191 15 0 388 188   0.61 % 
  Brilight  46  5562 298-383 30 5 1826 1331   2.2 % 
  Constant  55  10000 460-580 12 12 3230 116   0.1 % 
  Constant  55  10000 460-580 12 12 3230 116   0.1 % 
  Cornutus  23  1620 109-131 30 0 240 149   0.53 % 
  Crab  20  2451 71-81 35 0 163 101   0.37 % 
  Curupira  68  3096 212-268 42 12 622 450   1.5 % 
  Deniro  19  760 68-79 15 0 135 85   0.34 % 
  Deniro  19  760 68-79 15 0 135 85   0.34 % 
  Dokebi  33  2697 197-249 0 10 889 455   1.5 % 
  Eggyra  24  633 85-107 20 25 215 220   0.57 % 
  Elder Willow  20  693 58-70 10 30 163 101   0.4 % 
  Frilldora  30  2023 200-239 0 10 529 319   0.9 % 
  Frus  69  83422 1110-1780 20 15 20620 10   5 % 
  Gargoyle  48  3950 290-360 10 10 1650 1650   2.38 % 
  Giant Spider  55  11874 624-801 41 28 6211 2146   1.4 % 
  Goblin Steamrider  35  2490 234-269 20 5 864 495   1.24 % 
  Golem  25  3900 175-187 40 0 465 94   0.7 % 
  Heirozoist  51  7186 317-498 16 51 2314 1297   0.1 % 
  Hode  26  2282 146-177 0 30 550 300   0.8 % 
  Horong  34  1939 275-327 99 50 786 479   1.18 % 
  Iron Fist  47  4221 430-590 40 5 1435 1520   2.29 % 
  Kaho  60  8409 110-760 5 50 3990 450   10 % 
  Kobold  36  3893 265-318 15 10 988 625   0.25 % 
  Lude  36  3214 287-451 14 10 392 247   0.1 % 
  Magmaring  40  5300 550-700 25 24 2110 1910   0.34 % 
  Mantis  26  2472 118-149 10 0 393 248   0.7 % 
  Matyr  31  2585 134-160 0 0 967 407   1 % 
  Maya Purple  81  55479 1447-2000 68 48 10496 3893   2.5 % 
  Megalith  45  5300 264-314 50 25 1758 1075   2.07 % 
  Metaller  22  926 131-159 15 30 241 152   0.49 % 
  Mimic  51  6120 150-900 10 40 165 165   2.7 % 
  Mini Demon  68  32538 1073-1414 30 25 8396 3722   1.6 % 
  Myst  38  3745 365-445 0 40 1391 688   0.97 % 
  Nereid  40  4120 325-360 0 10 1126 684   1.8 % 
  Orc Skeleton  28  2278 190-236 10 10 315 194   0.8 % 
  Pasana  61  8289 513-682 29 35 4087 2135   0.2 % 
  Piere  18  733 64-75 15 0 122 78   0.31 % 
  Piere  18  733 64-75 15 0 122 78   0.31 % 
  Sandman  34  3413 180-205 10 25 810 492   1.18 % 
  Sasquatch  30  3163 250-280 5 0 529 319   0.9 % 
  Savage  26  2092 120-150 10 5 521 248   0.7 % 
  Savage  26  2092 146-177 10 5 357 226   0.7 % 
  Scorpion  24  1109 80-135 30 0 287 176   0.57 % 
  Shellfish  15  920 35-42 35 0 66 44   0.18 % 
  Skeleton Worker  30  2872 242-288 0 15 397 240   0.9 % 
  Skogul  70  87544 1110-1930 20 15 27620 10   5 % 
  Snowier  60  19230 770-1347 22 12 5882 2699   1 % 
  Stainer  16  538 53-64 10 0 105 70   0.25 % 
  Stalactic Golem  60  18700 950-1260 50 5 5808 2695   2.5 % 
  Swordfish  30  4299 168-199 5 20 1251 638   0.5 % 
  Taoist Hermit  56  10392 311-333 25 59 3304 2198   1.5 % 
  Tri Joint  32  2300 178-206 20 5 386 220   1.06 % 
  Vadon  19  1017 74-85 20 0 135 85   0.4 % 
  Wooden Golem  51  9200 570-657 32 36 1926 1353   1.1 % 

Orphus system