Items

Food

Monsters

Pets

     

Usable

Weapon

Equipment

Mercenary

Arrow Crafting

Produce

Cards

Other

Castles

Ammunition

     

eAthena Trunk: revision 14263.
Last Update: 15 March 2010 08:02:03 PM

Old Card Album Old Blue Box Old Purple Box
 

Skills

 

 
 


Items Database



Oridecon NPC sells:1100 NPC buys:-

Oridecon

Pure Oridecon metal. Widely known as the Blessed Metal, it can increase the damage of weapons once welded to them.
Used to temper Level 3 and 4 weapons.
_
Weight : 20

Script:

{}{}{}
Weight:20

Dropped By:
Monster LVL HP ATK DEF MDEF Base EXP Job EXP %
  Tao Gunka  70  193000 1450-1770 20 20 59175 10445   60 % 
  Abysmal Knight  79  36140 1600-2150 55 50 8469 6268   2.59 % 
  Alarm  58  10647 480-600 15 15 3987 2300   1.05 % 
  Anolian  61  18960 640-980 15 15 5900 3700   1.34 % 
  Anubis  75  38000 530-1697 35 31 28000 22000   1.05 % 
  Archdam  79  25000 1000-2000 15 15 8000 5000   2 % 
  Baphomet  81  668000 3220-4040 35 45 107250 37895   41.71 % 
  Baphomet Jr.  50  8578 487-590 15 25 2706 1480   0.63 % 
  Bloody Murderer  72  27521 864-1081 37 41 9742 3559   1 % 
  Cat o' Nine Tails  76  64512 1112-1275 61 55 10869 4283   8 % 
  Chimera  70  32600 1200-1320 30 10 4950 3000   1.6 % 
  Cramp  56  4720 395-465 0 5 2300 1513   0.95 % 
  Deviruchi  46  6666 475-560 10 25 2662 1278   0.02 % 
  Diabolic  67  9642 796-1059 64 36 3662 2223   0.2 % 
  Dimik  79  16000 1140-1980 45 28 6400 3500   0.1 % 
  Dimik  89  29000 1440-2280 45 28 8000 5000   0.1 % 
  Dimik  80  19000 1240-2080 68 28 5900 2800   0.1 % 
  Dimik  82  13900 1840-2840 45 28 5800 4500   0.1 % 
  Doppelganger  72  249000 1340-1590 60 35 51480 10725   27 % 
  Drake  70  326666 1800-2100 20 35 28600 22880   23 % 
  Eddga  65  152000 1215-1565 15 15 25025 12870   17 % 
  Evil Nymph  63  16029 399-1090 12 75 3945 2599   0.1 % 
  Executioner  65  28980 570-950 35 35 4730 3536   1.45 % 
  Garm  73  197000 1700-1900 40 45 50050 20020   29 % 
  Golden Thief Bug  64  126000 870-1145 60 45 14300 7150   15 % 
  Gryphon  72  27800 880-1260 35 35 5896 4400   1.85 % 
  Ice Titan  60  38200 1090-1570 71 15 13872 7928   0.1 % 
  Incarnation of Morroc  97  190000 3500-5100 20 5 65000 120000   1.6 % 
  Incarnation of Morroc  98  150000 3000-4025 18 54 51000 70000   1.6 % 
  Joker  57  12450 621-738 10 35 3706 2362   1 % 
  Majoruros  66  57991 780-1300 10 25 8525 3799   0.16 % 
  Maya  81  169000 1800-2070 60 25 42900 17875   25 % 
  Maya Purple  81  55479 1447-2000 68 48 10496 3893   1.5 % 
  Mineral  56  7950 723-812 29 35 3563 1768   0.8 % 
  Mistress  74  212000 880-1110 40 60 39325 27170   33 % 
  Moonlight Flower  67  120000 1200-1700 10 55 27500 14300   19 % 
  Mysteltainn  76  33350 1160-1440 30 30 6457 5159   2.43 % 
  Nightmare  49  4437 447-529 0 40 1912 1912   0.6 % 
  Ogretooth  71  29900 950-1146 30 35 5412 4235   1.89 % 
  Orc Hero  77  585700 2257-2542 40 45 58630 32890   35.89 % 
  Orc Lord  74  783000 3700-4150 40 5 62205 8580   31 % 
  Osiris  78  415400 780-2880 10 25 71500 28600   37.83 % 
  Phendark  73  22729 794-1056 52 36 6826 3443   1.5 % 
  Phreeoni  69  188000 880-1530 10 20 32175 16445   21 % 
  Rotar Zairo  25  1209 109-137 4 34 351 215   0.01 % 
  Rybio  71  9572 686-912 45 37 6317 3520   1 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Treasure Chest  99  0 0-0 0 0 0 0   48.5 % 
  Wanderer  74  8170 450-1170 5 5 5786 4730   2.17 % 

Orphus system