Items

Food

Monsters

Pets

     

Usable

Weapon

Equipment

Mercenary

Arrow Crafting

Produce

Cards

Other

Castles

Ammunition

     

eAthena Trunk: revision 14263.
Last Update: 15 March 2010 08:02:03 PM

Old Card Album Old Blue Box Old Purple Box
 

Skills

 

 
 


Items Database



Steel NPC sells:1000 NPC buys:-

Steel

An iron and carbon alloy known for its structural durability and usually used in the crafting of high-quality arms.
_
Weight : 10

Script:

{}{}{}
Weight:10

Dropped By:
Monster LVL HP ATK DEF MDEF Base EXP Job EXP %
  Orc Hero  77  585700 2257-2542 40 45 58630 32890   50 % 
  Alicel  75  37520 1800-2770 30 30 8890 5420   2 % 
  Apocalypse  66  22880 1030-1370 62 49 6540 4935   25 % 
  Archdam  79  25000 1000-2000 15 15 8000 5000   5 % 
  Clock Tower Manager  63  18600 880-1180 35 30 4378 2850   5 % 
  Constant  55  10000 460-580 12 12 3230 116   0.1 % 
  Constant  55  10000 460-580 12 12 3230 116   0.1 % 
  Dimik  79  16000 1140-1980 45 28 6400 3500   3 % 
  Dimik  89  29000 1440-2280 45 28 8000 5000   3 % 
  Dimik  80  19000 1240-2080 68 28 5900 2800   3 % 
  Dimik  82  13900 1840-2840 45 28 5800 4500   3 % 
  Executioner  65  28980 570-950 35 35 4730 3536   1.2 % 
  Goblin Leader  64  20152 663-752 48 16 6036 2184   8 % 
  Goblin Steamrider  35  2490 234-269 20 5 864 495   0.55 % 
  Golem  25  3900 175-187 40 0 465 94   1.5 % 
  High Orc  52  6890 428-533 15 5 3618 1639   0.9 % 
  High Orc  52  6890 428-533 15 5 2128 1490   1.2 % 
  Hunter Fly  42  5242 246-333 25 15 1517 952   1 % 
  Injustice  51  7600 480-600 0 0 2118 1488   3 % 
  Iron Fist  47  4221 430-590 40 5 1435 1520   1.8 % 
  Kobold  36  3893 265-318 15 10 988 625   1 % 
  Kobold  31  2179 262-324 15 10 806 407   1 % 
  Kobold  31  2179 186-216 15 10 644 407   1 % 
  Kobold  36  3893 265-318 15 10 898 568   0.9 % 
  Kobold Archer  33  2560 155-185 10 5 739 455   0.6 % 
  Kobold Leader  65  18313 649-958 37 37 7432 2713   4.5 % 
  Mysteltainn  76  33350 1160-1440 30 30 6457 5159   1.2 % 
  Obsidian  50  8812 841-980 35 5 2799 1802   5 % 
  Ogretooth  71  29900 950-1146 30 35 5412 4235   1.2 % 
  Panzer Goblin  59  14130 683-878 41 28 7212 2697   1.8 % 
  Pitman  43  5015 290-486 22 26 1799 1083   5 % 
  Rotar Zairo  25  1209 109-137 4 34 351 215   4.5 % 
  Samurai Specter  71  218652 2219-3169 10 51 33095 18214   63.05 % 
  Skeleton Worker  30  2872 242-288 0 15 397 240   1 % 
  Steel Chonchon  17  530 54-65 15 0 109 71   0.3 % 
  Venatu  72  8900 800-1400 30 20 4000 2000   3 % 
  Venatu  80  9000 900-1500 30 20 4000 2000   3 % 
  Venatu  78  9500 800-1400 30 20 4500 2000   3 % 
  Venatu  75  12300 800-1400 30 20 4000 2000   3 % 

Orphus system