Items

Food

Monsters

Pets

     

Usable

Weapon

Equipment

Mercenary

Arrow Crafting

Produce

Cards

Other

Castles

Ammunition

     

eAthena Trunk:
Last Update:

Old Card Album Old Blue Box Old Purple Box
 

Skills

 

 
 

gl_cas01 glast_01

Monster Count Respawn time Coordinates
Wanderer 40 Instantly Random
Wanderer 1 180 - 360 seconds (190,23)
Raydric 30 Instantly Random
Raydric 3 120 - 300 seconds (193,167)
Raydric 3 120 - 300 seconds (193,135)
Rideword 10 Instantly Random
Rideword 4 60 - 120 seconds (185,11)
Rideword 15 180 - 360 seconds (46,124)
Raydric Archer 19 Instantly Random
Raydric Archer 1 180 - 360 seconds (190,38)
Chimera 2 900 - 1800 seconds Random
Chimera 1 1800 - 3600 seconds (182,12)
Abysmal Knight 3 900 - 1800 seconds Random
Abysmal Knight 1 900 - 1800 seconds (104,38)
Abysmal Knight 1 900 - 1800 seconds (24,35)
Abysmal Knight 1 900 - 1800 seconds (93,177)
Abysmal Knight 1 900 - 1800 seconds (115,177)
Mysteltainn 1 3600 - 7200 seconds (104,145)
Whisper 1 900 - 1800 seconds (102,180)
Whisper 1 900 - 1800 seconds (105,180)
Evil Druid 4 60 - 120 seconds (174,11)
Evil Druid 5 180 - 360 seconds (16,186)
Khalitzburg 1 180 - 360 seconds (133,83)
Khalitzburg 1 180 - 360 seconds (45,177)
Khalitzburg 1 180 - 360 seconds (182,65)
Khalitzburg 1 180 - 360 seconds (173,127)
Khalitzburg 1 180 - 360 seconds (173,167)
Khalitzburg 1 180 - 360 seconds (189,20)
Mimic 1 180 - 360 seconds (83,84)
Mimic 1 180 - 360 seconds (83,80)
Ogretooth 1 3600 - 7200 seconds Random
Alice 1 Instantly Random

Orphus system